Date | Port | Arrival | Departure |
Jan 24, Sunday | San Francisco, California, USA Full World Cruise Welcome Celebration on board (overnight) » | | Embark pm |
Jan 25, Monday | San Francisco, California, USA » | | 4 pm |
Jan 26, Tuesday -
Jan 29, Friday | Cruising the North Pacific Ocean » |
Jan 30, Saturday | Oahu/Honolulu, Hawaii, USA(overnight) » | 12 pm | |
Jan 31, Sunday | Oahu/Honolulu, Hawaii, USA » | | 1 am |
Feb 1, Monday | Cruising the Pacific Ocean » |
Feb 2, Tuesday | Fanning Island, Republic of Kiribati » | 10:30 am | 4 pm |
Feb 3, Wednesday -
Feb 4, Thursday | Cruising the Pacific Ocean » |
Feb 5, Friday | Apia, Western Samoa » | 12 pm | 6 pm |
Feb 7, Sunday | Crossing the International Dateline » |
Feb 8, Monday | Yasawa-I-Rara, Fiji » | 8 am | 6 pm |
Feb 9, Tuesday | Lautoka, Fiji » | 8 am | 6 pm |
Feb 10, Wednesday | Cruising the Pacific Ocean » |
Feb 11, Thursday | Mystery Island, Vanuatu » | 8 am | 6 pm |
Feb 12, Friday | Maré Island, New Caledonia » | 8 am | 6 pm |
Feb 13, Saturday | Nouméa, New Caledonia » | 8 am | 6 pm |
Feb 14, Sunday -
Feb 15, Monday | Cruising the Pacific Ocean » |
Feb 16, Tuesday | Sydney, Australia (overnight) » | 8 am | |
Feb 17, Wednesday | Sydney, Australia (overnight) » | | |
Feb 18, Thursday | Sydney, Australia » | | 1 am |
Feb 19, Friday | Brisbane, Australia » | 11 am | 10 pm |
Feb 20, Saturday | Cruising the East Coast of Australia » |
Feb 21, Sunday | Hamilton Island/Whitsunday Island, Australia » | 6 am | 4 pm |
Feb 22, Monday | Cruising the Great Barrier Reef, Australia » |
Feb 23, Tuesday | Thursday Island, Australia » | 12 n | 5 pm |
Feb 24, Wednesday | Cruising the Arafura Sea » |
Feb 25, Thursday | Darwin, Australia » | 10 am | 6 pm |
Feb 26, Friday | Cruising the Timor Sea » |
Feb 27, Saturday | Komodo Island, Indonesia » | 9 am | 5 pm |
Feb 28, Sunday | Bali/Benoa, Indonesia (overnight) » | 9 am* | |
Feb 29, Monday | Bali/Benoa, Indonesia (overnight) » | | |
Mar 1, Tuesday | Bali/Benoa, Indonesia » | | 6 pm* |
Mar 2, Wednesday | Cruising the Java Sea » |
Mar 3, Thursday | Semarang/Borobudur, Indonesia » | 7 am | 7 pm |
Mar 4, Friday | Cruising the Java Sea » |
Mar 5, Saturday | Cruising the Malacca Strait » |
Mar 6, Sunday | Kuala Lumpur/Port Kelang, Malaysia(overnight) » | 8 am | |
Mar 7, Monday | Kuala Lumpur/Port Kelang, Malaysia » | | 6 pm |
Mar 8, Tuesday | Penang, Malaysia » | 8 am | 6 pm |
Mar 9, Wednesday | Langkawi, Malaysia » | 8 am | 6 pm |
Mar 10, Thursday | Cruising the Malacca Strait » |
Mar 11, Friday | Singapore (overnight) » | 8 am | |
Mar 12, Saturday | Singapore (overnight) » | | |
Mar 13, Sunday | Singapore » | | 6 pm |
Mar 14, Monday | Cruising the South China Sea » |
Mar 15, Tuesday | Koh Samui, Thailand » | 9 am | 4 pm |
Mar 16, Wednesday | Bangkok/Laem Chabang, Thailand » | 6 am | 6 pm |
Mar 17, Thursday | Sihanoukville, Cambodia » | 10 am | 11 pm |
Mar 18, Friday | Cruising the Coast of Vietnam » |
Mar 19, Saturday | Ho Chi Minh City, Vietnam (overnight) » | 10 am* | |
Mar 20, Sunday | Ho Chi Minh City, Vietnam (overnight) » | | |
Mar 21, Monday | Ho Chi Minh City, Vietnam » | | 6 pm* |
Mar 22, Tuesday | Cruising the South China Sea » |
Mar 23, Wednesday | Chan May, Vietnam » | 7 am | 5 pm |
Mar 24, Thursday | Hanoi/Hongai, Vietnam » | 9 am | 9 pm |
Mar 25, Friday | Cruising the South China Sea » |
Mar 26, Saturday | Hong Kong SAR, China (overnight) » | 8 am | |
Mar 27, Sunday | Hong Kong SAR, China » | | 5 pm |
Mar 28, Monday | Xiamen, China » | 11 am | 5 pm |
Mar 29, Tuesday | Cruising the East China Sea » |
Mar 30, Wednesday | Shanghai, China (overnight) » | 10 am* | |
Mar 31, Thursday | Shanghai, China (overnight) » | | |
Apr 1, Friday | Shanghai, China » | | 4 pm* |
Apr 2, Saturday | Cruising the Yellow Sea » |
Apr 3, Sunday | Beijing, China (overnight) » | 10 am | |
Apr 4, Monday | Beijing, China (overnight) » | | |
Apr 5, Tuesday | Beijing, China » | | 7 pm |
Apr 6, Wednesday | Cruising the Yellow Sea » |
Apr 7, Thursday | Incheon, South Korea » | 8 am | 6 pm |
Apr 8, Friday | Jeju Island, South Korea » | 10 am | 6 pm |
Apr 9, Saturday | Pusan, South Korea » | 8 am | 7 pm |
Apr 10, Sunday | Fukuoka, Japan » | 7 am | 7 pm |
Apr 11, Monday | Cruising the Coast of Japan » |
Apr 12, Tuesday | Shimizu, Japan » | 7 am | 9 pm |
Apr 13, Wednesday | Tokyo, Japan (overnight) » | 1 pm* | |
Apr 14, Thursday | Tokyo, Japan » | | 9 pm* |
Apr 15, Friday | Cruising the East Coast of Japan » |
Apr 16, Saturday | Aomori, Japan » | 9 am | 6 pm |
Apr 17, Sunday | Otaru, Japan » | 8 am | 4 pm |
Apr 18, Monday | Korsakov, Russian Federation » | 8 am | 3 pm |
Apr 19, Tuesday | Cruising the North Pacific Ocean » |
Apr 20, Wednesday | Petropavlovsk, Russia » | 2 pm | 9 pm |
Apr 21, Thursday | Cruising the North Pacific Ocean » |
| Crossing the International Dateline » |
Apr 22, Friday | Cruising the North Pacific Ocean » |
Apr 23, Saturday | Dutch Harbor, Alaska, USA » | 8 am | 5 pm |
Apr 24, Sunday | Cruising the Gulf of Alaska » |
Apr 25, Monday | Kodiak, Alaska, USA » | 8 am | 5 pm |
Apr 26, Tuesday | Anchorage/Seward, Alaska, USA » | 8 am | 5 pm |
Apr 27, Wednesday | Cruising Hubbard Glacier * » |
Apr 28, Thursday | Cruising Glacier Bay » |
Apr 29, Friday | Skagway, Alaska, USA » | 8 am | 6 pm |
Apr 30, Saturday | Juneau, Alaska, USA » | 8 am | 4 pm |
May 1, Sunday | Ketchikan, Alaska, USA » | 8 am | 6 pm |
May 2, Monday | Cruising the Inside Passage » |
May 3, Tuesday | Vancouver, British Columbia, Canada » | 7 am | 10 pm |
May 4, Wednesday -
May 5, Thursday | Cruising the West Coast of USA » |
May 6, Friday | San Francisco, California, USA » | 8 am | |
No comments:
Post a Comment